News Sports Opinion Obituaries Contents
Sports
Age Group Total Pace/
Place Name No. Finish Time Mile
1 Paul Mascali 229 ****M 40-49 17:35 5:40
2 Frank Gorman 202 1M 20-29 17:59 5:48
3 Thomas Heinz 206 2M 20-29 18:18 5:54
4 Peter Wiliams 228 1M 40-49 19:00 6:08
5 Steven Gerardi 256 2M 40-49 19:06 6:10
6 Tim Reilly 240 1M 30-39 20:04 6:28
7 Matt Wallach 58 1M 13-19 20:41 6:40
8 John Marx 231 3M 40-49 20:49 6:43
9 Jack Brolly 230 2M 13-19 20:49 6:43
10 Steven Chasin 217 4M 40-49 20:50 6:43
11 Richard Kyung 243 2M 30-39 21:00 6:46
12 Craig DeMeo 23 5M 40-49 21:02 6:47
13 Daniel Badalament 13 1M 50-59 21:04 6:48
14 Dennis Kane 34 2M 50-59 21:11 6:50
15 Jesse Cohen 17 3M 13-19 21:28 6:55
16 Richard Attanasio 12 6M 40-49 21:35 6:58
17 Paul Scansardi 216 3M 20-29 21:41 7:00
18 Luis Alvarez 214 7M 40-49 21:46 7:01
19 Robert Toomey 223 8M 40-49 21:51 7:03
20 Alice Tankin 330 ****F 30-39 21:54 7:04
21 Jerome Blocker 221 9 M 40-49 21:57 7:05
22 Tom Mallon 222 3M 30-39 21:58 7:05
23 Bernie Cunningham 323 1 F 30-39 22:09 7:09
24 Ed Melnik 223 10M 40-49 22:10 7:09
25 Joe Dickey 235 4M 13-19 22:13 7:10
26 Alex Stathis 249 4M 30-39 22:16 7:11
27 John Poemmerl 48 11M 40-49 22:19 7:12
28 Thomas Papin 218 5M 13-19 22:36 7:17
29 Kathleen Hannah 315 2F 30-39 22:40 7:19
30 Steven Ziniener 232 5M 30-39 22:52 7:23
31 Theo Katzman 224 6M 13-19 23:20 7:32
32 Cara Cronin 320 1F 13-19 23:20 7:32
33 Peter Mcaree 246 6M 30-39 23:32 7:35
34 Michael Wallach 59 3M 50-59 23:36 7:37
35 Kurt Kiess 203 7M 30-39 24:14 7:49
36 David Gillenn 242 8M 30-39 24:27 7:53
37 Joseph Moosbrugger 212 4M 50-59 24:31 7:55
38 Dan Paisner 238 12M 40-49 24:38 7:57
39 Adam Figureroa 26 13M 40-49 24:45 7:59
40 Debbie Kucharayk 338 3F 30-39 24:52 8:01
41 Neil Benderman 213 9M 30-39 24:54 8:02
42 Thomas McHugh 237 10M 30-39 24:56 8:03
43 Stephen McGann 39 14M 40-49 25:10 8:07
44 Marylou Devenouge 305 1F 40-49 25:13 8:08
45 Marc Devenoge 205 15M 40-49 25:14 8:08
46 Leo Nicholas 44 1M 60-99 25:20 8:10
47 Robert Anastasia 252 16M 40-49 25:23 8:11
48 Rosemary Cosentino 105 2F 40-49 25:23 8:11
49 Elisabeth Avallone 333 1F 0-12 25:24 8:12
50 Michael Aronow 208 11M 30-39 25:30 8:14
51 Susan Thompson 322 4F 30-39 25:39 8:16
52 Anthony Traina 56 17M 40-49 25:43 8:18
53 Nancy Ciancimino 103 3F 40-49 25:46 8:19
54 Jeanne McIvor 329 4F 40-49 25:57 8:22
55 Claudia Tenaglia 147 1F 20-29 26:05 8:25
56 Dolores Waters 148 1F 60-99 26:08 8:26
57 Homer Detwiler 215 2M 60-99 26:10 8:26
58 D.J. Gadaleta 28 7M 13-19 26:30 8:33
59 Patrick W. Byrnes 15 18M 40-49 26:45 8:38
60 Brian Fleishhacker 248 1M 0-12 26:46 8:38
61 T. Connolly 239 19M 40-49 26:47 8:38
62 Kemi Gadaleta 111 2F 0-12 26:57 8:42
63 John Kuchernyn 250 20M 40-49 27:01 8:43
64 Patrick Molloy 42 3M 60-99 27:04 8:44
65 Bridgette Gottlieb 328 5F 30-39 27:13 8:47
66 Roberta McNeil 131 2F 60-99 27:19 8:49
67 Matthew Ackert 10 21M 40-49 27:26 8:51
68 Lisa Greenwald 116 5F 40-49 27:28 8:52
69 Mark J. Pappas 46 22M 40-49 27:29 8:52
70 John L. Minoque 41 23M 40-49 27:43 8:56
71 Sharon Greenberg 115 6F 30-39 27:47 8:58
72 Sarah Devenoge 307 3F 0-12 27:54 9:00
73 Barry Risbruck 204 4M 20-29 27:56 9:01
74 Nancy C. Gardner 114 6F 40-49 28:10 9:05
75 Mary Judge 123 7F 30-39 28:18 9:08
76 Kim Cangemi 102 8F 30-39 28:19 9:08
77 Kathleen Gallo 334 9F 30-39 28:19 9:08
78 Suzanne Soulier 339 7F 40-49 28:25 9:10
79 Michael Samuels 52 12M 30-39 28:26 9:10
80 Lawrence Marks 255 24M 40-49 28:27 9:11
81 Kevin Dwyer 244 25M 40-49 28:47 9:17
82 Janet Grunzburg 117 10F 30-39 28:49 9:18
83 Shawn Kelly 251 26M 40-49 28:52 9:19
84 Frankie Coughlin 19 2M 0-12 28:54 9:19
85 Eric Fitzig 27 3M 0-12 28:56 9:20
86 Vincent Robustelli 227 5M 50-59 29:00 9:21
87 Greg Papageorge 45 13M 30-39 29:01 9:22
88 Annette Jaffe 327 11F 30-39 29:13 9:25
89 Amy Ogolnick 133 12F 30-39 29:13 9:25
90 Cameron Bedell 310 2F 20-29 29:39 9:34
91 Robert Corti 201 6M 50-59 29:40 9:34
92 Vera Samuels 138 13F 30-39 29:41 9:35
93 Jannifer Ellwood 308 3F 20-29 30:04 9:42
94 Tami Kuben 325 14F 30-39 30:16 9:46
95 Thomas Conley 220 27M 40-49 30:20 9:47
96 Kate Kirby 125 15F 30-39 30:28 9:50
97 Gregg Gunzburg 32 14M 30-39 30:44 9:55
98 Andy Tsiolas 241 15M 30-39 30:48 9:56
99 Nancey McGoldrick 130 8F 40-49 30:52 9:57
100 Walter Winnitzki 60 28M 40-49 30:55 9:58
101 Mary Byrne 316 16F 30-39 30:58 9:59
102 Michael Aronin 11 7M 50-59 31:03 10:01
103 Dermot Gallagher 29 16M 30-39 31:19 10:06
104 Dawn Rodriguez 309 17F 30-39 31:20 10:06
105 Hanon Rodriguez 210 17M 30-39 31:21 10:07
106 Susan Crowe 107 18F 30-39 31:21 10:07
107 Jeanne Corin 321 19F 30-39 31:41 10:13
108 Mike Temares 55 4M 60-99 31:48 10:15
109 Vincent Stempien 54 5M 60-99 31:50 10:16
110 L. Fitzig 234 29M 40-49 31:53 10:17
111 Dixon Garcia 31 18M 30-39 31:57 10:18
112 Patricia Bedell 311 1F 50-59 32:01 10:20
113 Edward Peterson 47 30M 40-49 32:22 10:26
114 Shanon Quinn 317 2F 13-19 32:23 10:27
115 Sabrina Fitzig 318 3F 13-19 32:24 10:27
116 Jennifer Sauvignino 314 4F 13-19 32:25 10:27
117 Brian Wachter 57 8M 50-59 32:27 10:28
118 Ruth Abrams 319 9F 40-49 32:41 10:33
119 Peter Dedousis 22 31M 40-49 33:01 10:39
120 Michael Pollach 219 9M 50-59 33:12 10:43
121 Patricia Prufeta 136 20F 30-39 33:21 10:45
122 Karlo Duvnjak 247 32M 40-49 33:26 10:47
123 Howard Curd 62 19M 30-39 34:16 11:03
124 William F. Rung 51 10M 50-59 34:24 11:06
125 Jennifer Mannino 128 4F 20-29 34:47 11:13
126 Diane Curd 149 21F 30-39 35:01 11:18
127 Lori Fleishhacker 110 22F 30-39 35:07 11:20
128 Bill Sheridan 253 33M 40-49 35:14 11:22
129 Patricia Kirby 124 23F 30-39 35:19 11:24
130 Margaret Lindner 126 2F 50-59 35:22 11:25
131 Elaine Hallett 119 24F 30-39 35:33 11:28
132 Oren Pulka 49 5M 20-29 35:56 11:35
133 Margo Coleman 104 25F 30-39 36:15 11:42
134 Arleen Blocker 313 10F 40-49 36:18 11:43
135 Suzanne Sheerin 142 5F 20-29 36:30 11:46
136 Russel Brown 236 34M 40-49 36:31 11:47
137 J.M. Dickey 324 3F 60-99 36:48 11:52
138 Eileen Meyer 302 4F 0-12 37:08 11:59
139 Kim Poissant 340 5F 0-12 37:09 11:59
140 Sandra Guiducci 118 11F 40-49 37:21 12:03
141 Ann Lombardo 127 12F 40-49 37:37 12:08
142 Betty Meyers 306 26F 30-39 37:37 12:08
143 Roger Coleman 61 20M 30-39 37:46 12:11
144 Vera Allen 332 4F 60-99 37:51 12:13
145 Adele DeMeo 109 13F 40-49 38:12 12:19
146 Karen Navin 312 14F 40-49 38:16 12:21
147 Luke Taylor 245 11M 50-59 38:19 12:22
148 Grace Ready 151 15F 40-49 38:57 12:34
149 Maria D. Smilios 144 27F 30-39 38:58 12:34
150 Kate Drago 336 16F 40-49 38:59 12:35
151 Patrick Judge 254 4M 0-12 39:52 12:52
152 Hellen Allen 301 5F 60-99 43:59 14:11
153 Anthup Benja-athon 14 35M 40-49 44:00 14:12
154 Nicole Garcia 113 6F 0-12 44:14 14:16
155 Phyllis Samuels 139 3F 50-59 44:28 14:21
156 Jerry Samuels 53 6M 60-99 44:29 14:21
157 Carol Meed 132 28F 30-39 44:30 14:21
158 Ann Marie Fruehuf 150 29F 30-39 47:11 15:13
159 Dina McManara 303 5F 13-19 47:20 15:16
160 Marvin Perez 211 8M 13-19 47:21 15:16
161 Chris Similios 63 5M 0-12 47:26 15:18
162 John Ready 226 6M 0-12 47:28 15:19
163 Nina Ruben 137 7F 0-12 47:40 15:23
164 Perri Goldstein 326 8F 0-12 47:41 15:23
165 Aliza Pulka 135 4F 50-59 48:00 15:29
166 Shaul Pulka 50 36M 40-49 48:36 15:42
167 Oriana Cyprus 108 30F 30-39 48:36 15:51
168 Sue Silvia 331 31F 30-39 48:46 15:44
169 Joel Moscot 225 7M 60-99 48:47 15:44
170 Hillary Gallo 335 9F 0-12 56:25 18:12
171 Taylor Fleishhacker 337 10F 0-12 56:28 18:13

LongIsland.com Logo
An Official Newspaper of the
LongIsland.Com Internet Community


| antonnews.com home | Email the Manhasset Press|
Copyright ©2000 Anton Community Newspapers, Inc.
All Rights Reserved.

LinkExchange
LinkExchange Member

Farmingdale Observer Floral Park Dispatch Garden City Life Glen Cove Record Pilot Great Neck Record Hicksville Illustrated News Levittown Tribune Manhasset Press Massapequan Observer Mineola American New Hyde Park Illustrated News Oyster Bay Enterprise Pilot Plainview Herald Port Washington News Roslyn News Syosset Jericho Tribune Three Village Times Westbury Times Boulevard Magazine Features Calendar Search Add An Event Classified Contacting Anton News