The Cantiague Park Senior Men's Golf League held a scramble tournament on June 17. The winning team of Lou Rezoagli, Bob Lasky, Ed Farrell and Wes Villazon got an eagle on the first hole, a par 4, 259 yards. That enabled them to win with a score of 28. Second place was won by Jerry Skaee, Dave Malle, Frank Drasby and Bill Cheslock. They were one stroke behind with a team score of 29.
The league played another tournament on July 1. The weather was great and they had a record turnout of 49 golfers. There were 3 birdies, one by Dave Malle on the par 4, 272 yard 6th hole; one by George Hatalsky on the par 3, 173 yard 2nd hole and one by Lou Rezoagli on the par 3, 150 yard 3rd hole. Rezoagli also won closest to the pin on that hole. There were also 60 pars among the 49 golfers but Jim Greene got 6 consecutive pars on the 2nd through the 7th holes.
The next tournament will be held on Thursday, July 15. It will be the first round of the league's annual match play tournament.
Competition on the nine-hole course is divided into two divisions. Flight A is for players with a handicap of 11 or less. Flight B is for players with a handicap of 12 or more. The league is a 100 percent handicap league and is always looking for new members. Any man who is at least 55 years of age is eligible. For more information, call Lou Neumann at 681-2056.
Scores of Local Golfers Included:
Score Handicap Net Score
John Agnoli (Hicksville) 52 21 31
Jim Anderson (Hicksville) 44 10 34
Dan Arena (Hicksville) 51 22 29
Bob Aull (Levittown) 49 14 35
Joe Bilello (Hicksville) 47 23 24
John Bosco (Levittown) 47 17 27
Jim Bradley (Hicksville) 39 13 26
Bill Cheslock (Hicksville) 41 12 29
Frank Drasby (Hicksville) 44 13 31
George Drebotic (Levittown) 54 18 36
John Ednie (Hicksville) 38 13 25
Edward Farrell (Wantagh) 42 6 36
Warren Gallagher (Hicksville) 43 6 37
Don Gangemella (Williston Park) 45 12 33
Don Gaynor (Levittown) 37 12 25
John Geier (Hicksville) 45 12 33
Jim Gibbons (West Hempstead) 51 18 33
Jim Greene (Levittown) 34 9 25
Pete Guerra (Levittown) 39 12 27
Mike Guerriero (West Hempstead)45 6 39
George Hatalsky (Hicksville) 44 8 36
Rich Huchbrueckner (Hicksville) 45 11 34
Pete Johnson (Hicksville) 48 18 30
Ed Junginger (Levittown) 44 14 30
Peter Kerr (Levittown) 40 12 28
Sevald Knudson 42 6 36
Bill Krastel (Seaford) 43 17 26
Bob Lasky (Great Neck) 40 16 24
Al Lauritsen (Hicksville) 40 8 32
Clarence Leder (Levittown) 42 10 32
Jerry Leonard (Williston Park) 41 11 30
Al Lippman (Bethpage) 49 13 36
Joseph Magee (Hicksville) 39 12 27
David Malle (Hicksville) 35 6 29
Andrew Malone (Hicksville) 39 11 28
Ted Marakawa (Levittown) 40 13 27
Dan McGann (Roslyn Heights) 36 7 29
Sean McGuinness (Hicksville) 39 8 30
Joe McNulty (Levittown) 48 6 42
Lou Neumann (Hicksville) 46 13 33
John Pellegrino (Wantagh) 37 7 30
Jack Prunty (Wantagh) 44 6 38
Lou Rezoagli (Hicksville) 42 9 33
Bill Sartar (Hicksville) 44 17 27
Jerry Skaee (Hicksville) 40 9 31
Jack Smith (Wantagh) 69 25 44
Ed Talbot (Levittown) 44 12 32
Dom Viccaro (Plainview) 51 12 39
Wes Villazon (Westbury) 49 19 30
Overall Low: Bob Lasky
Longest Drive: Andy Malone
Closest to the Pin: Lou Rezoagli
Low Flight A: Jim Greene
Second Low Flight A: Andy Malone
Low Flight B: Joe Bilello
Second Low Flight B: John Ednie