News Sports Opinion Obituaries Contents
Sports

The Cantiague Park Senior Men's Golf League had 45 men play at their March 3 tournament. There were a total of 39 pars, with Sean McGuinness, Jim Greene and Rich Huchbrueckner getting four each. There were also four birdies - two on the par 4, 257 yard, fifth hole by Sevald Knudsen and George Hatalsky; one on the par 4, 272 yard, sixth hole by Dan McCann and one on the par 3, 182 yard, ninth hole by Al Lauritsen.

The next tournament will be on Thursday, June 17.

Competition on the nine-hole course is divided into two divisions. Flight A is for players with a handicap of 11 or less. Flight B is for players with a handicap of 12 or more. The league is a 100 percent handicap league and is always looking for new members. Any man who is at least 55 years of age is eligible. For more information, call Lou Neumann at 681-2056.

Scores of Local Golfers Included:

Score Handicap Net Score
John Agnoli (Hicksville) 58 21 37
Jim Anderson (Hicksville) 51 10 41
Dan Arena (Hicksville) 52 22 30
Bob Aull (Levittown) 48 13 35
John Bosco (Levittown) 56 17 39
Jim Bradley (Hicksville) 40 14 26
Bill Cheslock (Hicksville) 44 12 32
Frank Drasby (Hicksville) 47 12 35
George Drebotic (Levittown) 47 12 32
Edward Farrell (Wantagh) 36 6 30
Don Gangamella (Williston Pk) 42 13 29
Don Gaynor (Levittown) 43 13 30
John Geier (Hicksville) 48 11 37
Jim Gibbons (West Hempstead) 56 17 39
Jim Greene (Levittown) 36 10 26
Pete Guerra (Levittown) 44 10 34
George Hatalsky (Hicksville) 42 8 34
Rich Huchbrueckner (Hicksville) 38 16 22
Ed Junginger (Levittown) 54 14 40
Peter Kenney 53 13 40
Peter Kerr (Levittown) 42 12 30
Sevald Knudson 42 6 36
Bill Krastel (Seaford) 48 17 31
Frank Larke (Levittown) 46 6 40
Bob Lasky (Great Neck) 49 16 33
Al Lauritsen (Hicksville) 39 8 31
Clarence Leder (Levittown) 42 10 32
Jerry Leonard (Williston Park) 39 12 27
Joseph Magee (Hicksville) 42 13 29
David Malle (Hicksville) 39 6 33
Ted Marakawa (Levittown) 42 16 26
Dan McGann (Roslyn Heights) 41 6 35
Sean McGuiness (Hicksville) 39 7 32
Lou Neumann (Hicksville) 51 13 38
Harry Norton (Locust Valley) 41 13 28
John Pellegrino (Wantagh) 41 7 34
Lou Rezoagli (Hicksville) 39 9 30
Bill Sartar (Hicksville) 48 16 32
Kent Schreiber (Stewart Manor) 55 6 49
Jerry Skaee (Hicksville) 38 6 32
Jack Smith (Wantagh) 55 25 30
Ed Talbot (Levittown) 48 12 36
Dom Viccaro (Plainview) 49 12 37
Wes Villazon (Westbury) 58 18 40
John Wemgler (Mineola) 44 6 38

Overall Low: Rich Huchbrueckner

Longest Drive: Peter Kerr

Closest to the Pin: Rich Huchbrueckner

Low Flight A: Jim Greene

Second Low Flight A: Lou Rezoagli

Low Flight B: Jim Bradley

Second Low Flight B: Jerry Leonard


LongIsland.com Logo
An Official Newspaper of the
LongIsland.Com Internet Community


| antonnews.com home | Email the Hicksville Illustrated News|
Copyright ©2004 Anton Community Newspapers, Inc.
All Rights Reserved.

LinkExchange
LinkExchange Member

Farmingdale Observer Floral Park Dispatch Garden City Life Glen Cove Record Pilot Great Neck Record Hicksville Illustrated News Levittown Tribune Manhasset Press Massapequan Observer Mineola American New Hyde Park Illustrated News Oyster Bay Enterprise Pilot Plainview Herald Port Washington News Roslyn News Syosset Jericho Tribune Three Village Times Westbury Times Boulevard Magazine Features Calendar Search Add An Event Classified Contacting Anton News