On Saturday, March 14, the Farmingdale Youth Council hosted the 38th Annual Physical Fitness Meet at the Senior High School. Approximately 120 students in grades four through eight participated in the events of sit-ups, side step, shuttle run, standing long jump, flexed arm hang (girls) and pull-ups (boys).
Ten students were chosen to represent each grade from the school district. High school students, physical education teachers and other teachers scored and spotted at each testing area. At the conclusion of the competition, all scores were compiled. The six highest scores from each grade received trophies and ribbons provided by the Youth Council. All participants received a Youth Council achievement certificate. The winners were as follows:
| Grade 4 Boys |
| 1st place | Hassan Gawen | Northside |
| 2nd place | Michael Hughes | East Memorial |
| 3rd place | Danny Hornedo | Woodward Parkway |
| 4th place | Frank Valante | Albany Avenue |
| 5th place tie | Derek Ryan | Northside |
| 5th place tie | Steven Waters | East Memorial |
| Grade 4 Girls |
| 1st place | Michele Maier | Albany Avenue |
| 2nd place | Nicole Juray | Woodward Parkway |
| 3rd place | Corrine Burtis | Woodward Parkway |
| 4th place | Julie RathGerber | East Memorial |
| 5th place | Ashley Valente | Woodward Parkway |
| 6th place | Emily Palm | Albany Avenue |
| Grade 5 Boys |
| 1st place | Ryan Bognasco | Albany Avenue |
| 2nd place | Michael Berger | Albany Avenue |
| 3rd place | Joe Roumpas | Albany Avenue |
| 4th place | Chris Daro | East Memorial |
| 5th place | Mike Swantek | Woodward Parkway |
| 6th place | Virgil Mitchell | Woodward Parkway |
| Grade 5 Girls |
| 1st place | Alyson Gordon | Northside |
| 2nd place | Kara Grech | Northside |
| 3rd place | Stacey McPartland | Albany Avenue |
| 4th place | Heather Raso | Albany Avenue |
| 5th place | Jennifer Crow | Albany Avenue |
| 6th place | Jenna Celano | Northside |
| Grade 6 Boys |
| 1st place | Joseph Zucchero | Woodward Parkway |
| 2nd place | Mario Fioccola | Woodward Parkway |
| 3rd place | Matt Block | Woodward Parkway |
| 4th place | Keith Meilink | Woodward Parkway |
| 5th place | Chris McDonough | Woodward Parkway |
| 6th place | Daniel Vassell | Woodward Parkway |
| Grade 6 Girls |
| 1st place | Michele Carbone | Albany Avenue |
| 2nd place | Nicole Alaimo | Woodward Parkway |
| 3rd place tie | Natalia Casino | Northside |
| 3rd place tie | Taryn Gnip | Albany Avenue |
| 4th place | Dina Kanstantatos | Northside |
| 5th place | Danielle Perez | Northside |
| Grade 7 Girls |
| 1st place | Aaisha Rogers | Howitt |
| 2nd place | Brianne Hertzog | Howitt |
| 3rd place | Tira Hertzog | Howitt |
| Grade 8 Girls |
| 1st place | Dawn Miller | Howitt |
| 2nd place | Stephanie Macchia | Howitt |